Total Leads
870
+12.4%vs last month
87% of 1,000 goal
Total Spend
$47K
+8.1%vs last month
86% of $55K goal
Avg CPL
$54
-3.8%vs last month
100% of $65 goal
Total Revenue
$2.1M
+18.2%vs last month
82% of $2.5M goal
Blended ROAS
43.50x
+9.4%vs last month
100% of 40x goal
Lead Source Performance
| Source | Leads | Spend | CPL | Appts | Cost/Appt | Revenue↓ | ROAS | ROI % |
|---|---|---|---|---|---|---|---|---|
Google Ads | 284 | $18.4K | $65 | 196 | $94 | $612.0K | 33.3x | 3226% |
Referral | 142 | $3.6K | $25 | 128 | $28 | $498.0K | 138.3x | 13733% |
Facebook Ads | 198 | $9.2K | $46 | 124 | $74 | $348.0K | 37.8x | 3683% |
Home Show | 87 | $12.0K | $138 | 72 | $167 | $294.0K | 24.5x | 2350% |
Organic Search | 96 | $1.8K | $19 | 58 | $31 | $186.0K | 103.3x | 10233% |
iPad Kiosk | 63 | $2.4K | $38 | 44 | $55 | $124.0K | 51.7x | 5067% |
Revenue vs Spend by Source
RevenueSpend
Lead Trend Over Time
Google Ads
Facebook Ads
Home Show
Referral
Organic Search
iPad Kiosk
Pipeline Funnel
Current opportunitiesNew Lead
$3.43M
312
100%
73% converted →
Appointment Set
$2.51M
228
73%
81% converted →
Appointment Complete
$2.02M
184
59%
77% converted →
Proposal Sent
$1.56M
142
46%
68% converted →
Closed Won
$1.06M
97
31%
Closed Lost
$495K
45
14%
Campaign Breakdown
Google Ads
| Campaign | Leads | Spend | CPL | Revenue | ROAS |
|---|---|---|---|---|---|
| Brand — Exact Match | 94 | $4.2K | $45 | $218.0K | 51.9x |
| Windows — Competitor | 112 | $8.6K | $77 | $264.0K | 30.7x |
| Doors — Local Intent | 78 | $5.6K | $72 | $130.0K | 23.2x |
Facebook Ads
| Campaign | Leads | Spend | CPL | Revenue | ROAS |
|---|---|---|---|---|---|
| Spring Promo — Retarget | 72 | $3.1K | $43 | $148.0K | 47.7x |
| Lookalike — Past Buyers | 84 | $4.2K | $50 | $136.0K | 32.4x |
| Video — Top of Funnel | 42 | $1.9K | $45 | $64.0K | 33.7x |
ROI Dashboard · Mock data · Last updated Mar 28, 2026